Players
|
|
League |
Cup |
Total |
Acheampong, Gideon
| FB | 12 | 0 | 12 | 0 | 3 | 0 | 3 | 0 | 15 | 0 | 15 | 0 |
Adeosun, Dej(DJ) | m | 4 | 7 | 11 | 0 | 1 | 1 | 2 | 0 | 5 | 8 | 13 | 0 |
Adepoju, Habeeb
| | 5 | 7 | 12 | 0 | 4 | 0 | 4 | 1 | 9 | 7 | 16 | 1 |
Akano-Kouae, David | | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Amaquandoh, Ekow | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Ayeni, Tyrese | | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Barnes, George | GK | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
Bojanov, Matais | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
Campbell, Kieran | F | 9 | 1 | 10 | 5 | 2 | 0 | 2 | 0 | 11 | 1 | 12 | 5 |
Cekaj, Raimond | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Cisse, Mohamed Cherif | D | 4 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | 7 | 0 |
Coleman, Darryl | | 8 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 10 | 2 | 12 | 0 |
Cruikshank, Alex
| | 3 | 5 | 8 | 5 | 2 | 0 | 2 | 1 | 5 | 5 | 10 | 6 |
Ekpenyong, Basey
| | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hart, Tony | | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Holness, Luke | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ita, Steven | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Jimoh, Jamal | | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 5 | 0 |
Jones, Freddy | | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0 |
Kandu, Bradley | | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lyle, Sean | M | 8 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 9 | 0 | 9 | 3 |
Mahmoud, Taz | | 7 | 8 | 15 | 3 | 2 | 2 | 4 | 1 | 9 | 10 | 19 | 4 |
McKinn, Elliot
| RB | 5 | 5 | 10 | 0 | 2 | 1 | 3 | 0 | 7 | 6 | 13 | 0 |
McKinn, Toby | GK | 20 | 0 | 20 | 0 | 4 | 0 | 4 | 0 | 24 | 0 | 24 | 0 |
McNish-Frazer, Mica | | 1 | 4 | 5 | 0 | 1 | 2 | 3 | 0 | 2 | 6 | 8 | 0 |
Melody, Connor
| F | 12 | 3 | 15 | 0 | 3 | 0 | 3 | 0 | 15 | 3 | 18 | 0 |
Mills, Harry
| FB
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Moyd, Themba-Joseph | D | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Munoz, Jean
| | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 5 | 6 | 0 |
Nzelo, Izzy | FB | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 5 | 2 | 7 | 0 |
O'Brien, Andy
| D | 13 | 1 | 14 | 1 | 1 | 1 | 2 | 0 | 14 | 2 | 16 | 1 |
Oldham, Max
| W/AM
| 16 | 0 | 16 | 8 | 3 | 0 | 3 | 1 | 19 | 0 | 19 | 9 |
Orisatoki, Sam | D | 18 | 0 | 18 | 2 | 1 | 0 | 1 | 0 | 19 | 0 | 19 | 2 |
Quiassaca, Mario
| F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Sheppard, Ash | CM | 14 | 3 | 17 | 2 | 4 | 1 | 5 | 0 | 18 | 4 | 22 | 2 |
Siaw, Darryl | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Siklawi, Hussein | M | 9 | 7 | 16 | 3 | 3 | 1 | 4 | 0 | 12 | 8 | 20 | 3 |
Simeone, Antonio | | 20 | 0 | 20 | 5 | 5 | 0 | 5 | 0 | 25 | 0 | 25 | 5 |
Smith-Joseph, Aaron
| | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 |
Taylor Kamara, Alimany
| | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
Walker, Dante | | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Walker, Larrei | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Williams, Samuel | | 5 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 7 | 0 | 7 | 2 |