Players
|
|
League |
Cup |
Total |
Acheampong, Gideon
| FB | 8 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 10 | 0 |
Adeosun, Dej(DJ) | m | 4 | 7 | 11 | 0 | 1 | 1 | 2 | 0 | 5 | 8 | 13 | 0 |
Adepoju, Habeeb
| | 4 | 7 | 11 | 0 | 3 | 0 | 3 | 0 | 7 | 7 | 14 | 0 |
Akano-Kouae, David | | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Amaquandoh, Ekow | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Ayeni, Tyrese | | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Barnes, George | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bojanov, Matais | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Campbell, Kieran | F | 8 | 1 | 9 | 4 | 2 | 0 | 2 | 0 | 10 | 1 | 11 | 4 |
Cekaj, Raimond | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Cisse, Mohamed Cherif | D | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 6 | 0 |
Coleman, Darryl | | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 8 | 0 |
Cruikshank, Alex
| | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 2 |
Ekpenyong, Basey
| | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hart, Tony | | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ita, Steven | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Jimoh, Jamal | | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 5 | 0 |
Jones, Freddy | | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
Kandu, Bradley | | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lyle, Sean | M | 6 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 7 | 0 | 7 | 3 |
Mahmoud, Taz | | 7 | 5 | 12 | 2 | 1 | 2 | 3 | 1 | 8 | 7 | 15 | 3 |
McKinn, Elliot
| RB | 5 | 5 | 10 | 0 | 2 | 1 | 3 | 0 | 7 | 6 | 13 | 0 |
McKinn, Toby | GK | 16 | 0 | 16 | 0 | 4 | 0 | 4 | 0 | 20 | 0 | 20 | 0 |
McNish-Frazer, Mica | | 1 | 4 | 5 | 0 | 1 | 2 | 3 | 0 | 2 | 6 | 8 | 0 |
Melody, Connor
| F | 8 | 3 | 11 | 0 | 3 | 0 | 3 | 0 | 11 | 3 | 14 | 0 |
Moyd, Themba-Joseph | D | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Munoz, Jean
| | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 5 | 0 |
Nzelo, Izzy | FB | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 5 | 0 |
O'Brien, Andy
| D | 12 | 0 | 12 | 1 | 1 | 0 | 1 | 0 | 13 | 0 | 13 | 1 |
Oldham, Max
| W/AM
| 12 | 0 | 12 | 8 | 2 | 0 | 2 | 0 | 14 | 0 | 14 | 8 |
Orisatoki, Sam | D | 14 | 0 | 14 | 2 | 1 | 0 | 1 | 0 | 15 | 0 | 15 | 2 |
Quiassaca, Mario
| F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Sheppard, Ash | CM | 11 | 3 | 14 | 2 | 3 | 1 | 4 | 0 | 14 | 4 | 18 | 2 |
Siklawi, Hussein | M | 7 | 6 | 13 | 3 | 3 | 1 | 4 | 0 | 10 | 7 | 17 | 3 |
Simeone, Antonio | | 16 | 0 | 16 | 4 | 4 | 0 | 4 | 0 | 20 | 0 | 20 | 4 |
Smith-Joseph, Aaron
| | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 |
Taylor Kamara, Alimany
| | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
Walker, Dante | | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Walker, Larrei | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Williams, Samuel | | 5 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 7 | 0 | 7 | 2 |
Wopora, Darral | LB | 11 | 2 | 13 | 0 | 4 | 0 | 4 | 0 | 15 | 2 | 17 | 0 |