All Results - By Opponent
League Results - By Opponent
Cup Results - By Competition
All Results - By date
Final League Table
Players
Season 2014-15 Results
Isthmian League - Division One South
(Sponsors - Bostik)
Players
|
|
League |
Cup |
Total |
Aiken-Simon, Zenio | | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
Akosa, Gerald | | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Aladetoun, Michael | | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 0 |
Alimi, Bashiru | | 30 | 3 | 33 | 2 | 9 | 0 | 9 | 0 | 39 | 3 | 42 | 2 |
Aspinall, Bobby | | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 |
Badiali, Luke | | 16 | 0 | 16 | 0 | 5 | 0 | 5 | 0 | 21 | 0 | 21 | 0 |
Charles, Sam | | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
Cheadle, Harvey | | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 4 | 0 |
Cheadle, Jordan | | 11 | 0 | 11 | 2 | 6 | 0 | 6 | 0 | 17 | 0 | 17 | 2 |
Clarke, Jordan | | 11 | 1 | 12 | 2 | 8 | 1 | 9 | 0 | 19 | 2 | 21 | 2 |
Cox, Stefan | | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 |
Davies, Craig | | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Filipe, Alex | | 2 | 1 | 3 | 0 | 5 | 2 | 7 | 0 | 7 | 3 | 10 | 0 |
Gonsalves, Lewis | D | 26 | 1 | 27 | 0 | 1 | 0 | 1 | 0 | 27 | 1 | 28 | 0 |
Gordon, Nathan | | 41 | 1 | 42 | 1 | 11 | 1 | 12 | 1 | 52 | 2 | 54 | 2 |
Graves, David | | 27 | 1 | 28 | 1 | 7 | 0 | 7 | 0 | 34 | 1 | 35 | 1 |
Hartburn, Colin | | 7 | 1 | 8 | 0 | 3 | 0 | 3 | 0 | 10 | 1 | 11 | 0 |
Jelley, Tom | | 30 | 0 | 30 | 0 | 8 | 2 | 10 | 1 | 38 | 2 | 40 | 1 |
Khan, Saidou | | 15 | 11 | 26 | 1 | 7 | 1 | 8 | 1 | 22 | 12 | 34 | 2 |
Knock, Harry | | 35 | 5 | 40 | 1 | 14 | 1 | 15 | 0 | 49 | 6 | 55 | 1 |
Kozakis, Alex | GK | 11 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 12 | 0 |
Lalor-Dell, Leon | | 5 | 5 | 10 | 1 | 2 | 1 | 3 | 0 | 7 | 6 | 13 | 1 |
Marshall, Billy | | 30 | 7 | 37 | 3 | 13 | 2 | 15 | 0 | 43 | 9 | 52 | 3 |
Mbongo-Nsininsu, Eddy
| | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
Moriarty, Adam | | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 |
Murphy, Billy | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Newton, Howard | | 26 | 4 | 30 | 5 | 4 | 1 | 5 | 1 | 30 | 5 | 35 | 6 |
Nkoma, TJ | | 5 | 18 | 23 | 1 | 7 | 5 | 12 | 6 | 12 | 23 | 35 | 7 |
Noble, Max | | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
Pinnock, Sol | | 30 | 9 | 39 | 9 | 11 | 3 | 14 | 6 | 41 | 12 | 53 | 15 |
Quarm, Francis | | 34 | 1 | 35 | 0 | 11 | 0 | 11 | 1 | 45 | 1 | 46 | 1 |
Robinson, Ashley | | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 0 |
Sawyer, Frankie | | 20 | 5 | 25 | 14 | 5 | 0 | 5 | 1 | 25 | 5 | 30 | 15 |
Sebuliba, Joel | | 8 | 4 | 12 | 0 | 6 | 1 | 7 | 0 | 14 | 5 | 19 | 0 |
Simpson, Elliot | | 0 | 3 | 3 | 0 | 2 | 2 | 4 | 0 | 2 | 5 | 7 | 0 |
Smith, Paul | | 18 | 0 | 18 | 0 | 6 | 0 | 6 | 0 | 24 | 0 | 24 | 0 |
Summers, Dan | | 38 | 2 | 40 | 27 | 9 | 1 | 10 | 8 | 47 | 3 | 50 | 35 |
Watkins, Craig | | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 5 | 2 |
Williams, Troy | | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 |
Wright, Liam | | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 3 | 4 | 7 | 0 |
Yao, Chris | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |