Players
| |
|
League |
Cup |
Total |
| Babb, Robbie | | 25 | 0 | 0 | 0 |
| Bain, Chris | Defender | 13 | 3 | 0 | 3 |
| Bolton, Jimmy | Forward | 37 | 15 | 0 | 15 |
| Bowyer, Gary | Midfield | 17 | 1 | 0 | 1 |
| Carberry, Jason | | 1 | 0 | 0 | 0 |
| Carew, Paul | Forward | 2 | 0 | 0 | 0 |
| Cassar, Gary | | 19 | 0 | 1 | 1 |
| Dixon, Chris | Forward | 22 | 0 | 0 | 0 |
| Ellington, Nathan | | 0 | 0 | 0 | 0 |
| Evans, Kassim | | 5 | 0 | 0 | 0 |
| Ferdinand, Barry | Forward | 28 | 12 | 7 | 19 |
| Fowler, Kevin | | 21 | 1 | 1 | 2 |
| Franklin, Shane | Midfield | 4 | 0 | 0 | 0 |
| Franklin, Trevor | | 10 | 0 | 0 | 0 |
| Gartell, Barry | | 1 | 0 | 0 | 0 |
| Gleeson, Rory | Defender | 25 | 2 | 2 | 4 |
| Hensman, Tom | | 6 | 0 | 0 | 0 |
| Jensgard, Haaken | Goalkeeper | 29 | 0 | 0 | 0 |
| Jones, Murray | Forward | 2 | 0 | 0 | 0 |
| Jones, Trevor | Goalkeeper | 8 | 0 | 0 | 0 |
| Kane, Conrad | Forward | 24 | 8 | 3 | 11 |
| Knight, Shaun | | 11 | 1 | 0 | 1 |
| Langford, Barry | | 29 | 0 | 0 | 0 |
| Maloney, John | | 1 | 0 | 0 | 0 |
| Matthias, Tony | Defender | 33 | 0 | 1 | 1 |
| McKay, Anton | Defender | 6 | 0 | 0 | 0 |
| Morgan, Dave | Goalkeeper | 4 | 0 | 0 | 0 |
| Napier, Gary | Forward | 2 | 0 | 0 | 0 |
| Norman, Andy | Forward | 11 | 1 | 1 | 2 |
| Quamina. Mark | Midfield | 16 | 0 | 0 | 0 |
| Rogers, Brendan | | 2 | 0 | 0 | 0 |
| Shaw, Steve | Defender | 20 | 5 | 0 | 5 |
| Stevens, Dave | Midfield | 5 | 0 | 0 | 0 |
| Symes, Steve | Defender | 9 | 0 | 0 | 0 |
| Taylor, David (90s)
| Defender | 31 | 2 | 0 | 2 |
| Ward, David | | 10 | 0 | 1 | 1 |
| Webb, Dave | Forward | 14 | 4 | 2 | 6 |
| Whelan, Gary | | 28 | 1 | 0 | 1 |
| Wilgoss, Gary | | 15 | 1 | 0 | 1 |
| Willis, Stefan | | 1 | 0 | 0 | 0 |