Players
| |
|
League |
Cup |
Total |
| Babb, Robbie | | 25 | 0 | 0 | 0 |
| Bain, Chris | | 13 | 3 | 0 | 3 |
| Bolton, Jimmy | | 37 | 15 | 0 | 15 |
| Bowyer, Gary | | 17 | 1 | 0 | 1 |
| Carberry, Jason | | 1 | 0 | 0 | 0 |
| Carew, Paul | | 2 | 0 | 0 | 0 |
| Cassar, Gary | | 19 | 0 | 1 | 1 |
| Dixon, Chris | | 22 | 0 | 0 | 0 |
| Ellington, Nathan | | 0 | 0 | 0 | 0 |
| Evans, Kassim | | 5 | 0 | 0 | 0 |
| Ferdinand, Barry | | 28 | 12 | 7 | 19 |
| Fowler, Kevin | | 21 | 1 | 1 | 2 |
| Franklin, Shane | | 4 | 0 | 0 | 0 |
| Franklin, Trevor | | 10 | 0 | 0 | 0 |
| Gartell, Barry | | 1 | 0 | 0 | 0 |
| Gleeson, Rory | | 25 | 2 | 2 | 4 |
| Hensman, Tom | | 6 | 0 | 0 | 0 |
| Jensgard, Haaken | | 29 | 0 | 0 | 0 |
| Jones, Murray | | 2 | 0 | 0 | 0 |
| Jones, Trevor | | 8 | 0 | 0 | 0 |
| Kane, Conrad | | 24 | 8 | 3 | 11 |
| Knight, Shaun | | 11 | 1 | 0 | 1 |
| Langford, Barry | | 29 | 0 | 0 | 0 |
| Maloney, John | | 1 | 0 | 0 | 0 |
| Matthias, Tony | | 33 | 0 | 1 | 1 |
| McKay, Anton | | 6 | 0 | 0 | 0 |
| Morgan, Dave | | 4 | 0 | 0 | 0 |
| Napier, Gary | | 2 | 0 | 0 | 0 |
| Norman, Andy | | 11 | 1 | 1 | 2 |
| Quamina. Mark | | 16 | 0 | 0 | 0 |
| Rogers, Brendan | | 2 | 0 | 0 | 0 |
| Shaw, Steve | Defender | 20 | 5 | 0 | 5 |
| Stevens, Dave | | 5 | 0 | 0 | 0 |
| Symes, Steve | | 9 | 0 | 0 | 0 |
| Taylor, David (90s)
| Defender | 31 | 2 | 0 | 2 |
| Ward, David | | 10 | 0 | 1 | 1 |
| Webb, Dave | | 14 | 4 | 2 | 6 |
| Whelan, Gary | | 28 | 1 | 0 | 1 |
| Wilgoss, Gary | | 15 | 1 | 0 | 1 |
| Willis, Stefan | | 1 | 0 | 0 | 0 |