Players
| |
|
League |
Cup |
Total |
| Abboh, Dennis | | 0 | 0 | 0 |
| Ahmet, Gani | | 0 | 0 | 0 |
| Babb, Robbie | | 0 | 0 | 0 |
| Bealey, Tim | | 11 | 0 | 1 |
| Carruth, Paul | | 1 | 0 | 1 |
| Cooper, Dave | | 1 | 2 | 3 |
| Crosbie, Paul | | 0 | 0 | 0 |
| Dennington, Bobby | Defender | 1 | 2 | 3 |
| Edwards, Billy (Junior)
| | 0 | 0 | 0 |
| Ferguson, Luke | | 0 | 0 | 0 |
| Ford, Trevor | Everywhere! | 0 | 0 | 0 |
| Fowler, Steve | | 4 | 2 | 6 |
| Frampton, Brian | Defender | 0 | 0 | 0 |
| Gabriel, David | Utility | 4 | 3 | 7 |
| Gartell, Barry | | 0 | 0 | 0 |
| Gbogidi, Paul | | 0 | 0 | 0 |
| George, Phil | | 0 | 0 | 0 |
| Gray, Uben | | 0 | 0 | 0 |
| Griffiths, Steve | | 0 | 0 | 0 |
| Gritt, Steve | | 2 | 0 | 2 |
| James, Jason | | 4 | 3 | 7 |
| Jellow, Roy | | 2 | 2 | 4 |
| Kempton, David | | 1 | 0 | 1 |
| Loughlin, Paul | Forward | 5 | 5 | 10 |
| Loveday, Mark | | 0 | 0 | 0 |
| Mason, Tommy | | 0 | 0 | 0 |
| Mitchell, Jimmy | | 0 | 0 | 0 |
| Myatt, John | | 1 | 0 | 1 |
| O'Dwyer, Wayne | | 1 | 0 | 1 |
| Parker, Dennis | | 0 | 0 | 0 |
| Petruzziello, Micky | | 1 | 0 | 1 |
| Pham, Tien | | 0 | 0 | 0 |
| Rockliffe, Paul | | 0 | 0 | 0 |
| Rootes, Michael | Defence/Midfield | 3 | 6 | 9 |
| Searle, Stuart | | 0 | 0 | 0 |
| Shaw, Peter | | 0 | 0 | 0 |
| Spence, Steve | | 1 | 0 | 1 |
| Steffe, Paul | | 0 | 0 | 0 |
| Sumner, Justin | | 0 | 3 | 3 |
| Taylor, David (90s)
| Defender | 2 | 3 | 5 |
| Thornton, Lee | | 0 | 0 | 0 |
| Tompkins, Mark | Forward | 9 | 12 | 21 |
| Whittingham, Winston | | 0 | 0 | 0 |
| Wood, Danny | Defender | 1 | 0 | 1 |