Players
| |
|
League |
Cup |
Total |
| Collins, John | | 15 | 3 | 5 | 8 |
| Cowan, Ralph | | 40 | 16 | 2 | 18 |
| Dennington, Bobby | Defender | 34 | 1 | 0 | 1 |
| Fowler, Steve | | 22 | 2 | 1 | 3 |
| Frampton, Brian | Defender | 29 | 3 | 0 | 3 |
| Frankum, Noel | Midfield | 6 | 0 | 0 | 0 |
| Gabriel, David | Utility | 16 | 1 | 0 | 1 |
| George, Phil | | 6 | 0 | 0 | 0 |
| Hope, Tim | | 36 | 10 | 8 | 18 |
| Loughlin, Paul | Forward | 39 | 3 | 2 | 5 |
| Myatt, John | | 32 | 0 | 0 | 0 |
| Orkney, Lee | Goalkeeper | 41 | 0 | 0 | 0 |
| Prosper, Rodney | Midfield | 3 | 0 | 0 | 0 |
| Rootes, Michael | Defence/Midfield | 25 | 1 | 1 | 2 |
| Sell, Richard | | 24 | 1 | 1 | 2 |
| Steer, Michael | Goalkeeper | 1 | 0 | 0 | 0 |
| Stephens, Micky | Midfield | 42 | 4 | 4 | 8 |
| Taylor, David (90s)
| Defender | 40 | 2 | 1 | 3 |
| Tompkins, Mark | Forward | 37 | 19 | 5 | 24 |
| Waterman, Daniel | | 0 | 0 | 0 | 0 |
| Wood, Danny | Defender | 22 | 0 | 0 | 0 |
| Young, Ian | | 36 | 0 | 0 | 0 |