Players
| |
|
League |
Cup |
Total |
| Berrecloth, Alan | Defence/Midfield | 39 | 3 | 1 | 4 |
| Casey, Derek | Midfield | 32 | 3 | 6 | 9 |
| Champ, Keith | Goalkeeper | 1 | 0 | 0 | 0 |
| Davis, Tony | | 8 | 1 | 0 | 1 |
| Dennis, Desmond | Forward | 17 | 1 | 1 | 2 |
| Dunn, John | Goalkeeper | 37 | 0 | 0 | 0 |
| Ford, Trevor | Everywhere! | 30 | 0 | 0 | 0 |
| Glover, Nicky | Forward | 42 | 25 | 13 | 38 |
| Green, Bobby | Defence/Midfield | 42 | 1 | 1 | 2 |
| Grubb, Steve | Central Defence | 40 | 2 | 2 | 4 |
| Highland, Keith | Midfield | 15 | 0 | 1 | 1 |
| Howell, Ronnie | Midfield | 36 | 10 | 4 | 14 |
| Ives, Alan | Forward | 37 | 8 | 7 | 15 |
| Juneman, Dave | Forward | 32 | 11 | 15 | 26 |
| Keefe, John | Midfield | 6 | 1 | 0 | 1 |
| Mapleson, Bob
| | 0 | 0 | 0 | 0 |
| Moore, Colin | | 1 | 0 | 0 | 0 |
| Plume, Dickie | Midfield | 10 | 2 | 0 | 2 |
| Ripley, John | | 1 | 0 | 0 | 0 |
| Rowan, Barry | Defender | 15 | 2 | 1 | 3 |
| Shea, David | Goalkeeper | 4 | 0 | 0 | 0 |
| Sims, Tommy | | 2 | 1 | 0 | 1 |
| Smith, Billy | Defence/Midfield | 36 | 0 | 0 | 0 |
| Spicer, Stan | Midfield | 3 | 0 | 0 | 0 |