Players
|
|
League |
Cup |
Total |
Baker, Bobby | | 5 | 0 | 0 | 0 |
Barrett, Chris | | 10 | 0 | 0 | 0 |
Berrecloth, Alan | Defence/Midfield | 40 | 8 | 2 | 10 |
Clark, Dave | | 20 | 0 | 0 | 0 |
Cobb, Dave | Goalkeeper | 39 | 0 | 0 | 0 |
Cooper, Bobby | | 14 | 0 | 0 | 0 |
Coppin, Tony | | 18 | 4 | 2 | 6 |
Cowdell, Keith | | 0 | 0 | 0 | 0 |
Edwards, Kenny | | 0 | 0 | 0 | 0 |
Ford, Trevor | | 29 | 5 | 2 | 7 |
Francis, Dougie | | 27 | 3 | 2 | 5 |
Fury, Micky | | 3 | 0 | 0 | 0 |
Gibson, Ian | | 0 | 0 | 0 | 0 |
Green, Bobby | Defender | 28 | 0 | 0 | 0 |
Hardy, Billy | | 4 | 0 | 0 | 0 |
Hill, Adrian | | 37 | 1 | 0 | 1 |
Ives, Alan | Forward | 41 | 20 | 14 | 34 |
Juneman, Dave | Forward | 38 | 17 | 2 | 19 |
Lawrence, Norman
| | 0 | 0 | 0 | 0 |
Major, Ray | | 12 | 2 | 1 | 3 |
Pratt, Micky | | 4 | 2 | 0 | 2 |
Sheehan, Kevin | | 36 | 0 | 0 | 0 |
Smith, Billy | | 23 | 1 | 0 | 1 |
Wareing, John | | 38 | 5 | 0 | 5 |
Webb, Eddie | | 7 | 1 | 1 | 2 |
Wissenden, Ron | | 6 | 3 | 0 | 3 |